This forum uses cookies
This forum makes use of cookies to store your login information if you are registered, and your last visit if you are not. Cookies are small text documents stored on your computer; the cookies set by this forum can only be used on this website and pose no security risk. Cookies on this forum also track the specific topics you have read and when you last read them. Please confirm whether you accept or reject these cookies being set.

A cookie will be stored in your browser regardless of choice to prevent you being asked this question again. You will be able to change your cookie settings at any time using the link in the footer.

No video when audio passthough is selected
#1
Hi,

When I encode a video with the "audio passthrough" option enabled, the resulting output file only plaays the audio. The screen remains black. I've tried different players and OSes, so it's an issue with the output file. The size of the output file indicates that the video stream is present, but it just doesn't play. And the progress bar of the video player remains stuck, but the audio plays.

If I select "ignore" for audio, then the same file gets encoded correctly, and the video plays properly. But of course, with no audio.

I've only experienced this when the input files are lossless x264. Another x264 file (a smalll scene from a bluray) encoded correctly. But all the lossless x264 files seem to have this issue. Note that hybrid itself shows no errors in output, and says the file was encoded successfully. Maybe it's an issue with merging?

I'm attaching the debug output and my custom encoding preset.

Hybrid version : 2020.07.17.1  (I had the same issue with the previous version as well.)
OS : Win 10 x64
CPU: Ryzen 5 3600Please, read the 'Infos needed to fix&reproduce bugs,..'-sticky before you post about a problem.
Reply
#2
My guess is that Mp4Box has a problem with the input files,...
It's debug output does look fine:
"C:\Program Files\Hybrid\64bit\MP4Box.exe" -add "D:\results\2020-07-27@12_17_08_5210_04.265"#video:fps=25:xps_inband:name="" -brand hev1 -add "D:\results\iId_1_aid_0_2020-07-27@12_17_08_5210_01.aac"#audio:name="":lang= -mpeg4 -itags tool="Hybrid 2020.07.17.1" -tmp "D:\results" -new "D:\results\2020-07-27@12_17_08_5210__07.mp4"

Track Importing HEVC - Width 3840 Height 2160 FPS 25000/1000 SAR 1/1
Import: |                    | (04/100)
Import: |=                   | (05/100)
Import: |=                   | (06/100)
Import: |=                   | (07/100)
Import: |=                   | (09/100)
Import: |==                  | (11/100)
Import: |==                  | (12/100)
Import: |==                  | (14/100)
Import: |===                 | (16/100)
Import: |===                 | (17/100)
Import: |===                 | (18/100)
Import: |===                 | (19/100)
Import: |====                | (21/100)
Import: |====                | (22/100)
Import: |====                | (23/100)
Import: |====                | (24/100)
Import: |=====               | (25/100)
Import: |=====               | (26/100)
Import: |=====               | (27/100)
Import: |=====               | (28/100)
Import: |=====               | (29/100)
Import: |======              | (31/100)
Import: |======              | (32/100)
Import: |======              | (33/100)
Import: |======              | (34/100)
Import: |=======             | (35/100)
Import: |=======             | (36/100)
Import: |=======             | (38/100)
Import: |=======             | (39/100)
Import: |========            | (41/100)
Import: |========            | (42/100)
Import: |========            | (44/100)
Import: |=========           | (46/100)
Import: |=========           | (47/100)
Import: |=========           | (48/100)
Import: |=========           | (49/100)
Import: |==========          | (50/100)
Import: |==========          | (51/100)
Import: |==========          | (52/100)
Import: |==========          | (53/100)
Import: |==========          | (54/100)
Import: |===========         | (55/100)
Import: |===========         | (56/100)
Import: |============        | (60/100)
Import: |============        | (61/100)
Import: |============        | (62/100)
Import: |============        | (63/100)
Import: |============        | (64/100)
Import: |=============       | (65/100)
Import: |=============       | (66/100)
Import: |=============       | (67/100)
Import: |=============       | (68/100)
Import: |=============       | (69/100)
Import: |==============      | (70/100)
Import: |==============      | (71/100)
Import: |==============      | (72/100)
Import: |==============      | (73/100)
Import: |==============      | (74/100)
Import: |===============     | (75/100)
Import: |===============     | (76/100)
Import: |===============     | (77/100)
Import: |===============     | (78/100)
Import: |===============     | (79/100)
Import: |================    | (80/100)
Import: |================    | (82/100)
Import: |================    | (83/100)
Import: |================    | (84/100)
Import: |=================   | (85/100)
Import: |=================   | (86/100)
Import: |=================   | (87/100)
Import: |=================   | (88/100)
Import: |=================   | (89/100)
Import: |==================  | (90/100)
Import: |==================  | (91/100)
Import: |==================  | (92/100)
Import: |==================  | (93/100)
Import: |==================  | (94/100)
Import: |=================== | (95/100)
Import: |=================== | (96/100)
Import: |=================== | (97/100)
Import: |=================== | (98/100)
Import: |=================== | (99/100)
Import: |====================| (100/100)
Import: |====================| (100/100)                                            
Import: |====================| (100/100)
OpenGOP detected - adjusting file brand
HEVC Import results: 501 samples (506 NALUs) - Slices: 3 I 85 P 413 B - 1 SEI - 1 IDR
HEVC Stream uses forward prediction - stream CTS offset: 6 frames
Track Importing AAC  - SampleRate 48000 Num Channels 2
Import: |                    | (00/100)
Import: |                    | (01/100)
Import: |                    | (02/100)
Import: |                    | (03/100)
Import: |                    | (04/100)
Import: |=                   | (05/100)
Import: |=                   | (06/100)
Import: |=                   | (07/100)
Import: |=                   | (08/100)
Import: |=                   | (09/100)
Import: |==                  | (10/100)
Import: |==                  | (11/100)
Import: |==                  | (12/100)
Import: |==                  | (13/100)
Import: |==                  | (14/100)
Import: |===                 | (15/100)
Import: |===                 | (16/100)
Import: |===                 | (17/100)
Import: |===                 | (18/100)
Import: |===                 | (19/100)
Import: |====                | (20/100)
Import: |====                | (21/100)
Import: |====                | (22/100)
Import: |====                | (23/100)
Import: |====                | (24/100)
Import: |=====               | (25/100)
Import: |=====               | (26/100)
Import: |=====               | (27/100)
Import: |=====               | (28/100)
Import: |=====               | (29/100)
Import: |======              | (30/100)
Import: |======              | (31/100)
Import: |======              | (32/100)
Import: |======              | (33/100)
Import: |======              | (34/100)
Import: |=======             | (35/100)
Import: |=======             | (36/100)
Import: |=======             | (37/100)
Import: |=======             | (38/100)
Import: |=======             | (39/100)
Import: |========            | (40/100)
Import: |========            | (41/100)
Import: |========            | (42/100)
Import: |========            | (43/100)
Import: |========            | (44/100)
Import: |=========           | (45/100)
Import: |=========           | (46/100)
Import: |=========           | (47/100)
Import: |=========           | (48/100)
Import: |=========           | (49/100)
Import: |==========          | (50/100)
Import: |==========          | (51/100)
Import: |==========          | (52/100)
Import: |==========          | (53/100)
Import: |==========          | (54/100)
Import: |===========         | (55/100)
Import: |===========         | (56/100)
Import: |===========         | (57/100)
Import: |===========         | (58/100)
Import: |===========         | (59/100)
Import: |============        | (60/100)
Import: |============        | (61/100)
Import: |============        | (62/100)
Import: |============        | (63/100)
Import: |============        | (64/100)
Import: |=============       | (65/100)
Import: |=============       | (66/100)
Import: |=============       | (67/100)
Import: |=============       | (68/100)
Import: |=============       | (69/100)
Import: |==============      | (70/100)
Import: |==============      | (71/100)
Import: |==============      | (72/100)
Import: |==============      | (73/100)
Import: |==============      | (74/100)
Import: |===============     | (75/100)
Import: |===============     | (76/100)
Import: |===============     | (77/100)
Import: |===============     | (78/100)
Import: |===============     | (79/100)
Import: |================    | (80/100)
Import: |================    | (81/100)
Import: |================    | (82/100)
Import: |================    | (83/100)
Import: |================    | (84/100)
Import: |=================   | (85/100)
Import: |=================   | (86/100)
Import: |=================   | (87/100)
Import: |=================   | (88/100)
Import: |=================   | (89/100)
Import: |==================  | (90/100)
Import: |==================  | (91/100)
Import: |==================  | (92/100)
Import: |==================  | (93/100)
Import: |==================  | (94/100)
Import: |=================== | (95/100)
Import: |=================== | (96/100)
Import: |=================== | (97/100)
Import: |=================== | (98/100)
Import: |=================== | (99/100)
The given code is not a valid one: , using 'und' as 3-letter code
Saving D:\results\2020-07-27@12_17_08_5210__07.mp4: 0.500 secs Interleaving
ISO File Writing: |                    | (00/100)
ISO File Writing: |                    | (01/100)
ISO File Writing: |                    | (02/100)
ISO File Writing: |                    | (03/100)
ISO File Writing: |                    | (04/100)
ISO File Writing: |=                   | (05/100)
ISO File Writing: |=                   | (06/100)
ISO File Writing: |=                   | (07/100)
ISO File Writing: |=                   | (08/100)
ISO File Writing: |=                   | (09/100)
ISO File Writing: |==                  | (10/100)
ISO File Writing: |==                  | (11/100)
ISO File Writing: |==                  | (12/100)
ISO File Writing: |==                  | (13/100)
ISO File Writing: |==                  | (14/100)
ISO File Writing: |===                 | (15/100)
ISO File Writing: |===                 | (16/100)
ISO File Writing: |===                 | (17/100)
ISO File Writing: |===                 | (18/100)
ISO File Writing: |===                 | (19/100)
ISO File Writing: |====                | (20/100)
ISO File Writing: |====                | (21/100)
ISO File Writing: |====                | (22/100)
ISO File Writing: |====                | (23/100)
ISO File Writing: |====                | (24/100)
ISO File Writing: |=====               | (25/100)
ISO File Writing: |=====               | (26/100)
ISO File Writing: |=====               | (27/100)
ISO File Writing: |=====               | (28/100)
ISO File Writing: |=====               | (29/100)
ISO File Writing: |======              | (30/100)
ISO File Writing: |======              | (31/100)
ISO File Writing: |======              | (32/100)
ISO File Writing: |======              | (33/100)
ISO File Writing: |======              | (34/100)
ISO File Writing: |=======             | (35/100)
ISO File Writing: |=======             | (36/100)
ISO File Writing: |=======             | (37/100)
ISO File Writing: |=======             | (38/100)
ISO File Writing: |=======             | (39/100)
ISO File Writing: |========            | (40/100)
ISO File Writing: |========            | (41/100)
ISO File Writing: |========            | (42/100)
ISO File Writing: |========            | (43/100)
ISO File Writing: |========            | (44/100)
ISO File Writing: |=========           | (45/100)
ISO File Writing: |=========           | (46/100)
ISO File Writing: |=========           | (47/100)
ISO File Writing: |=========           | (48/100)
ISO File Writing: |=========           | (49/100)
ISO File Writing: |==========          | (50/100)
ISO File Writing: |==========          | (51/100)
ISO File Writing: |==========          | (52/100)
ISO File Writing: |==========          | (53/100)
ISO File Writing: |==========          | (54/100)
ISO File Writing: |===========         | (55/100)
ISO File Writing: |===========         | (56/100)
ISO File Writing: |===========         | (57/100)
ISO File Writing: |===========         | (58/100)
ISO File Writing: |===========         | (59/100)
ISO File Writing: |============        | (60/100)
ISO File Writing: |============        | (61/100)
ISO File Writing: |============        | (62/100)
ISO File Writing: |============        | (63/100)
ISO File Writing: |============        | (64/100)
ISO File Writing: |=============       | (65/100)
ISO File Writing: |=============       | (66/100)
ISO File Writing: |=============       | (67/100)
ISO File Writing: |=============       | (68/100)
ISO File Writing: |=============       | (69/100)
ISO File Writing: |==============      | (70/100)
ISO File Writing: |==============      | (71/100)
ISO File Writing: |==============      | (72/100)
ISO File Writing: |==============      | (73/100)
ISO File Writing: |==============      | (74/100)
ISO File Writing: |===============     | (75/100)
ISO File Writing: |===============     | (76/100)
ISO File Writing: |===============     | (77/100)
ISO File Writing: |===============     | (78/100)
ISO File Writing: |===============     | (79/100)
ISO File Writing: |================    | (80/100)
ISO File Writing: |================    | (81/100)
ISO File Writing: |================    | (82/100)
ISO File Writing: |================    | (83/100)
ISO File Writing: |================    | (84/100)
ISO File Writing: |=================   | (85/100)
ISO File Writing: |=================   | (86/100)
ISO File Writing: |=================   | (87/100)
ISO File Writing: |=================   | (88/100)
ISO File Writing: |=================   | (89/100)
ISO File Writing: |==================  | (90/100)
ISO File Writing: |==================  | (91/100)
ISO File Writing: |==================  | (92/100)
ISO File Writing: |==================  | (93/100)
ISO File Writing: |==================  | (94/100)
ISO File Writing: |=================== | (95/100)
ISO File Writing: |=================== | (96/100)
ISO File Writing: |=================== | (97/100)
ISO File Writing: |=================== | (98/100)
ISO File Writing: |=================== | (99/100)
ISO File Writing: |====================| (100/100)
iso file writing

created D:\results\2020-07-27@12_17_08_5210__07.mp4 (23.7289 MB)
but try whether it works correctly if you enable "Config->Output->Container Settings->Mp4 Settings->FFmpeg instead of Mp4Box" before creating the job.

Cu Selur
Reply
#3
Yes, that worked. So should I leave that setting on for all files? And should I do the same for mkv container as well?
Reply
#4
If you programs have no problem with the mp4 muxed by ffmpeg you can keep the option enabled.
Another thing you can do is:
1. Enable "Config->Internals->Output->Container Settings->General Settings->Keep intermediate files".
2. Do not enable "Config->Output->Container Settings->Mp4 Settings->FFmpeg instead of Mp4Box".
3. Set the output file.
4. Enable the debug output.
5. Do what you did before.
6. Once it's finished share the raw audio, raw video, the muxed file and the created debug output with me.
I can then look at it some more an either figure out a workaround or report the problem to the MP4Box authors so they can look at the issue.

Cu Selur
Reply
#5
Hi,

Apologies for not replying sooner.

Unfortunately, I do not have the files anymore, as I deleted them after encoding them to x265. They were humongous anyway, so I don't think I could have uploaded them. If I have the same problem in future, I'll snip a small portion of the file and send it to you, including the other info you needed.

BTW, in the latest release, the changelog says "Jobs: tsMuxeR temp and input file handling".

Does that have something to do with the issue I had?
Reply
#6
Quote:Does that have something to do with the issue I had?
Nope, it's related to Hybrid starting jobs to early/late when tsMuxeR was used and not properly checking whether an output file was created.

Cu Selur
Reply
#7
I found that the issue is happening to other x264 files as well, not just lossless ones. And the problem goes away if I do what you suggested. After I'm done converting this file, I'll send you a short clip with the other details you asked for. How do I send it though? It's about 50 MB in size.

Two questions:

1) When encoding with x265, the second pass of a 2-pass encode is way faster than the first. Is there a reason for this? Usually, both passes used to take around the same time, with no-fast-first-pass. The second pass is almost 3 times faster now. It's a very low bitrate (300 kbps, 1080p) encode.

2) Is there a downside to enabling "save RPS"? Will it slow down the encode, or cause other issues?
Reply
#8
Quote:How do I send it though?
best upload it to GoogleDrive or something similar and send me a link via PM

Quote:1) When encoding with x265, the second pass of a 2-pass encode is way faster than the first. Is there a reason for this? Usually, both passes used to take around the same time, with no-fast-first-pass. The second pass is almost 3 times faster now. It's a very low bitrate (300 kbps, 1080p) encode.
That is probably due to the low bitrate. Most of the analysis is done during 1st pass, and lots of the processing can probably be skipped it the first pass already determines that the a lot of early skips can be used.

Quote:2) Is there a downside to enabling "save RPS"? Will it slow down the encode, or cause other issues?
No clue. Smile
It will disable QP and Analysis refinement and I haven't found the time to really test it or have read from someone who tested it properly. Smile

Cu Selur
Reply


Forum Jump:


Users browsing this thread: 2 Guest(s)