Posts: 10.618
Threads: 57
Joined: May 2017
06.05.2017, 12:49
(This post was last modified: 12.12.2024, 17:20 by Selur.)
First I want to thank all who donated!!
It's really nice to get a little something for the work I do on Hybrid.
-> THANKS!!
To let people see what kind of money we are talking here I plan on updating this post from time to time with the donations I get. (not disclosing the names&co of the donators, of course)
Donations from 2024:
Donated/Paypal fee/Result: € 050,00/-€ 02,60/€ 047,40 received: 2024.01.01
Donated/Paypal fee/Result: € 010,00/-€ 00,80/€ 009,20 received: 2024.01.28
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 004,53 received: 2024.01.31
Donated/Paypal fee/Result: € 050,00/-€ 01,60/€ 048,40 received: 2024.02.10
Donated/Paypal fee/Result: € 000,01/-€ 00,01/€ 000,00 received: 2024.02.22 (why?)
Donated/Paypal fee/Result: € 020,00/-€ 01,25/€ 018,75 received: 2024.03.06
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 004,53 received: 2024.03.13
Donated/Paypal fee/Result: € 050,00/-€ 01,60/€ 048,40 received: 2024.03.31
Donated/Paypal fee/Result: € 010,00/-€ 00,93/€ 009,07 received: 2024.04.04
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 004,53 received: 2024.04.13
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 004,53 received: 2024.04.24
Donated/Paypal fee/Result: € 007,00/-€ 00,52/€ 006,48 received: 2024.05.05
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 004,53 received: 2024.05.13
Donated/Paypal fee/Result: € 020,00/-€ 00,85/€ 019,15 received: 2024.05.29
Donated/Paypal fee/Result: € 020,00/-€ 00,85/€ 019,15 received: 2024.06.12
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 004,53 received: 2024.06.13
Donated/Paypal fee/Result: € 050,00/-€ 02,60/€ 047,40 received: 2024.06.23
Donated/Paypal fee/Result: € 025,00/-€ 01,47/€ 023,53 received: 2024.06.25
Donated/Paypal fee/Result: € 010,00/-€ 00,80/€ 009,20 received: 2024.07.01
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 004,53 received: 2024.07.13
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 004,53 received: 2024.07.22
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 004,53 received: 2024.07.27
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 009,40 received: 2024.08.01
Donated/Paypal fee/Result: € 001,00/-€ 00,37/€ 000,63 received: 2024.08.13
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 004,53 received: 2024.08.13
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 004,53 received: 2024.09.13
Donated/Paypal fee/Result: € 025,00/-€ 01,47/€ 023,53 received: 2024.11.19
Donated/Paypal fee/Result: € 020,00/-€ 00,85/€ 019,15 received: 2024.12.12
------------------------------------------------------------------------------------
Total: € 433,01/-€ 25,34/€ 407,67
Total from:
Donated/Paypal fee/Result: €275,00/-€13,55/€261,45 (2023)
Donated/Paypal fee/Result: €386,62/-€21,28/€365,34 (2022)
Donated/Paypal fee/Result: €813,16/-€35,89/€777,21 (2021)
Donated/Paypal fee/Result: €316,74/-€21,37/€295,27 (2020)
Donated/Paypal fee/Result: €178,21/-€15,95/€162,26 (2019)
Donated/Paypal fee/Result: €766,60/-€43,28/€849,30 (2018)
Donated/Paypal fee/Result: €395,00/-€20,66/€375,44 (2017)
Donated/Paypal fee/Result: €462,60/-€19,52/€443,08 (2016)
Donated/Paypal fee/Result: €448,01/-€21,97/€426,04 (2015)
Donated/Paypal fee/Result: €394,84/-€20,20/€374,64 (2014)
Donated/Paypal fee/Result: €315,88/-€15,71/€300,17 (2013)
For those of you who wonder what I will do with the money I get, here's the global plan so far: - pay the server costs I pay to http://www.tophoster.com/ (not really high atm. )
- in case the amount of donations should rise, I plan to re-donate some of the money to projects Hybrid builds on
- buy the occasional pizza and lottery ticket
- no clue ...
Greetings Selur
Ps.: btw. the donation link is on the main page and inside Hybrid.
----
Dev versions are in the 'experimental'-folder of my GoogleDrive, which is linked on the download page.
Posts: 10.618
Threads: 57
Joined: May 2017
24.08.2017, 19:26
(This post was last modified: 21.10.2018, 06:59 by Selur.)
Donations 2013:
Donated/Paypal fee/Result: €16,00/-€0,97/€15,03 received: 2013.03.24
Donated/Paypal fee/Result: € 7,68/-€0,65/€ 7,03 received: 2013.06.03
Donated/Paypal fee/Result: €15,00/-€1,09/€13,91 received: 2013.06.05
Donated/Paypal fee/Result: €20,00/-€0,73/€19,27 received: 2013.06.20
Donated/Paypal fee/Result: €50,00/-€2,30/€47,70 received: 2013.06.27
Donated/Paypal fee/Result: €100,00/-€4,25/€95,75 received: 2013.07.10
Donated/Paypal fee/Result: €15,00/-€0,94/€14,06 received: 2013.08.05
Donated/Paypal fee/Result: €10,00/-€0,74/€9,26 received: 2013.08.07
Donated/Paypal fee/Result: €25,00/-€0,83/€24,17 received: 2013.10.10
Donated/Paypal fee/Result: €0,20/-€0,20/€0,00 received: 2013.10.19 (why?)
Donated/Paypal fee/Result: €25,00/-€0,83/€24,17 received: 2013.10.28
Donated/Paypal fee/Result: €02,00/-€0,45/€1,55 received: 2013.12.05
Donated/Paypal fee/Result: €10,00/-€0,74/€9,26 received: 2013.12.16
Donated by snail mail: €20,00 received: 2013.12.17
--------------------------------------------------------------
€315,88/-€15,71-/€300,17 received in total 2013
Thanks gain! btw. ~100€ got re-donated to the some of the projects Hybrid uses and the rest was mainly spend on a some BDs, some Pizza and some batteries for my mouse.
Donations 2014:
Donated/Paypal fee/Result: € 15,00/-€0,64/€14,36 received: 2014.02.04
Donated/Paypal fee/Result: € 9,00/-€0,54/€9,46 received: 2014.02.21
Donated/Paypal fee/Result: € 5,00/-€0,55/€4,45 received: 2014.02.28
Donated/Paypal fee/Result: € 5,00/-€0,55/€4,45 received: 2014.03.08
Donated/Paypal fee/Result: € 5,00/-€0,45/€4,55 received: 2014.03.15
Donated/Paypal fee/Result: € 1,00/-€0,40/€0,60 received: 2014.03.16
Donated/Paypal fee/Result: € 10,00/-€0,54/€9,46 received: 2014.03.21
Donated/Paypal fee/Result: € 50,00/-€2,30/€47,70 received: 2014.03.25
Donated/Paypal fee/Result: € 10,00/-€0,84/€9,16 received: 2014.03.21
Donated/Paypal fee/Result: € 4,00/-€0,43/€3,57 received: 2014.03.21
Donated/Paypal fee/Result: € 20,00/-€1,13/€18,87 received: 2014.05.17
Donated/Paypal fee/Result: € 20,00/-€0,73/€19,27 received: 2014.06.17
Donated/Paypal fee/Result: € 7,36/-€0,64/€ 6,72 received: 2014.06.23
Donated/Paypal fee/Result: € 30,00/-€1,52/€28,48 received: 2014.07.08
Donated/Paypal fee/Result: € 20,00/-€1,33/€18,67 received: 2014.07.17
Donated/Paypal fee/Result: € 10,00/-€0,54/€9,46 received: 2014.08.05
Donated/Paypal fee/Result: € 7,48/-€0,64/€ 6,84 received: 2014.08.14
Donated/Paypal fee/Result: € 15,00/-€0,64/€14,36 received: 2014.08.18
Donated/Paypal fee/Result: € 20,00/-€0,73/€19,27 received: 2014.09.22
Donated/Paypal fee/Result: € 50,00/-€2,30/€47,70 received: 2014.10.11
Donated/Paypal fee/Result: € 7,00/-€ 0,48/€ 6,52 received: 2014.10.12
Donated/Paypal fee/Result: € 25,00/-€0,83/€24,17 received: 2014.11.01
Donated/Paypal fee/Result: € 30,00/-€0,92/€29,08 received: 2014.12.01
Donated/Paypal fee/Result: € 20,00/-€0,73/€19,27 received: 2014.12.24
Summed up donated/Paypal fees/result: €394,84/-€20,20/374,64€
Thanks to all that donated in 2014. Re-donated some of the money and spend most of it for some pizza and on small parts for my pc.
Donations 2015:
Donated/Paypal fee/Result: € 50,00/-€2,95/€47,05 received: 2015.01.09
Donated/Paypal fee/Result: € 20,00/-€1,13/€18,87 received: 2015.01.22
Donated/Paypal fee/Result: € 50,00/-€2,80/€47,20 received: 2015.01.22
Donated/Paypal fee/Result: € 50,00/-€2,30/€47,70 received: 2015.01.26
Donated/Paypal fee/Result: € 25,00/-€0,83/€24,17 received: 2015.03.02
Donated/Paypal fee/Result: € 40,00/-€1,91/€38,09 received: 2015.03.08
Donated/Paypal fee/Result: € 46,00/-€2,14/€43,88 received: 2015.03.10
Donated/Paypal fee/Result: € 5,00/-€0,45/€ 4,55 received: 2015.04.01
Donated/Paypal fee/Result: € 20,00/-€0,73/€19,27 received: 2015.04.08
Donated/Paypal fee/Result: € 0,01/-€0,01/€ 0,00 received: 2015.04.23 (PayPal Lover?)
Donated/Paypal fee/Result: € 10,00/-€0,54/€ 9,46 received: 2015.04.30
Donated/Paypal fee/Result: € 5,00/-€0,45/€ 4,55 received: 2015.05.25
Donated/Paypal fee/Result: € 10,00/-€0,54/€ 9,46 received: 2015.06.20
Donated/Paypal fee/Result: € 25,00/-€1,33/€23,67 received: 2015.07.31
Donated/Paypal fee/Result: € 5,00/-€0,45/€ 4,55 received: 2015.08.16
Donated/Paypal fee/Result: € 30,00/-€0,92/€29,08 received: 2015.08.19
Donated/Paypal fee/Result: € 2,00/-€0,39/€ 1,61 received: 2015.08.24
Donated/Paypal fee/Result: € 35,00/-€1,02/€33,08 received: 2015.09.18
Donated/Paypal fee/Result: € 10,00/-€0,54/€ 9,46 received: 2015.10.03
Donated/Paypal fee/Result: € 10,00/-€0,54/€ 9,46 received: 2015.11.20
Total: € 448,01/-€21,97/426,04
Thanks for all the donations!
Money mainly went into a new hdd (had some horribly hdd crashes 2015), a DVD, two Blu-rays and some Pizza&Co.
Donations from 2016:
Donated/Paypal fee/Result: € 10,00/-€0,54/€ 9,46 received: 2016.01.01
Donated/Paypal fee/Result: € 7,00/-€0,71/€ 6,29 received: 2016.02.09
Donated/Paypal fee/Result: €100,00/-€2,25/€97,75 received: 2016.02.27
Donated/Paypal fee/Result: € 15,00/-€0,64/€14,36 received: 2016.02.27
Donated/Paypal fee/Result: € 25,00/-€0,83/€24,17 received: 2016.02.29
Donated/Paypal fee/Result: € 25,00/-€1,65/€23,35 received: 2016.03.11
Donated/Paypal fee/Result: € 5,00/-€0,61/€ 4,39 received: 2016.04.26
Donated/Paypal fee/Result: € 50,00/-€2,30/€47,70 received: 2016.06.24
Donated/Paypal fee/Result: € 5,00/-€0,45/€ 4,55 received: 2016.07.12
Donated/Paypal fee/Result: € 53,00/-€1,36/€51,64 received: 2016.07.30
Donated/Paypal fee/Result: € 25,00/-€0,83/€24,17 received: 2016.08.01
Donated/Paypal fee/Result: € 30,00/-€1,52/€28,48 received: 2016.08.12
Donated/Paypal fee/Result: € 20,00/-€1,13/€18,87 received: 2016.09.04
Donated/Paypal fee/Result: € 6,00/-€0,46/€ 5,54 received: 2016.09.18
Donated/Paypal fee/Result: € 1,00/-€0,39/€ 1,61 received: 2016.09.23
Donated/Paypal fee/Result: € 25,00/-€1,65/€23,35 received: 2016.10.27
Donated/Paypal fee/Result: € 0,60/-€0,36/€ 0,24 received: 2016.11.20
Donated/Paypal fee/Result: € 10,00/-€0,54/€ 9,46 received: 2016.12.09
Donated/Paypal fee/Result: € 50,00/-€1,30/€48,70 received: 2016.12.19
Total: €462,60/-€19,52/€443,08
Thanks for all the donations, spend most on pizza and a Radeon RX 460, which drives me nuts since my system got totally instable since I installed that card alongside my NVIDIA Geforce 980 Ti.
Cu Selur
----
Dev versions are in the 'experimental'-folder of my GoogleDrive, which is linked on the download page.
Posts: 10.618
Threads: 57
Joined: May 2017
Donations from 2017:
Donated/Paypal fee/Result: € 5,00/-€ 0,55/€ 4,55 received: 2017.01.07
Donated/Paypal fee/Result: € 1,00/-€ 0,39/€ 0,61 received: 2017.01.19
Donated/Paypal fee/Result: € 20,00/-€ 0,73/€19,27 received: 2017.02.14
Donated/Paypal fee/Result: € 50,00/-€1,30/€48,70 received: 2017.02.28
Donated/Paypal fee/Result: € 10,00/-€0,87/€ 9,13 received: 2017.03.07
Donated/Paypal fee/Result: € 7,00/-€0,62/€ 6,38 received: 2017.03.09
Donated/Paypal fee/Result: € 30,00/-€1,52/€28,48 received: 2017.03.15
Donated/Paypal fee/Result: € 10,00/-€0,54/€ 9,46 received: 2017.03.07
Donated/Paypal fee/Result: € 5,00/-€0,45/€ 4,55 received: 2017.04.07
Donated/Paypal fee/Result: € 1,00/-€0,40/€ 0,60 received: 2017.04.12
Donated/Paypal fee/Result: € 5,00/-€0,45/€ 4,55 received: 2017.04.16
Donated/Paypal fee/Result: € 20,00/-€0,73/€19,27 received: 2017.04.20
Donated/Paypal fee/Result: € 5,00/-€0,40/€ 4,60 received: 2017.04.22
Donated/Paypal fee/Result: € 10,00/-€0,74/€ 9,26 received: 2017.04.23
Donated/Paypal fee/Result: € 10,00/-€0,74/€ 9,26 received: 2017.05.05
Donated/Paypal fee/Result: € 20,00/-€1,13/€18,87 received: 2017.05.11
Donated/Paypal fee/Result: € 1,00/-€0,37/€ 0,63 received: 2017.05.26
Donated/Paypal fee/Result: € 10,00/-€0,54/€ 9,46 received: 2017.06.01
Donated/Paypal fee/Result: € 10,00/-€0,54/€ 9,46 received: 2017.06.01
Donated/Paypal fee/Result: € 53,00/-€1,36/€53,64 received: 2017.07.01
Donated/Paypal fee/Result: € 20,00/-€0,73/€19,27 received: 2017.07.12
Donated/Paypal fee/Result: € 5,00/-€0,45/€ 4,55 received: 2017.07.16
Donated/Paypal fee/Result: € 5,00/-€0,45/€ 4,55 received: 2017.07.20
Donated/Paypal fee/Result: € 1,00/-€0,37/€ 0,63 received: 2017.09.21
Donated/Paypal fee/Result: € 10,00/-€0,54/€ 9,46 received: 2017.06.01
Donated/Paypal fee/Result: € 15,00/-€0,64/€ 14,36 received: 2017.10.05
Donated/Paypal fee/Result: € 5,00/-€0,45/€ 4,55 received: 2017.10.05
Donated/Paypal fee/Result: € 15,00/-€0,94/€ 14,06 received: 2017.10.06
Donated/Paypal fee/Result: € 20,00/-€0,73/€ 19,27 received: 2017.11.12
Donated/Paypal fee/Result: € 10,00/-€0,54/€ 9,46 received: 2017.11.25
Donated/Paypal fee/Result: € 5,00/-€0,45/€ 4,55 received: 2017.11.29
----------------------------------------------------------
Total: € 395,00/-€ 20,66/€375,44
Thanks again for all of you that donated something. I really appreciate it!
Cu Selur
----
Dev versions are in the 'experimental'-folder of my GoogleDrive, which is linked on the download page.
Posts: 10.618
Threads: 57
Joined: May 2017
01.01.2019, 12:58
(This post was last modified: 01.04.2019, 17:02 by Selur.)
Donations from 2018:
Donated/Paypal fee/Result: € 100,00/-€ 4,25/€ 95,75 received: 2018.01.20
Donated/Paypal fee/Result: € 10,00/-€ 0,54/€ 9,46 received: 2018.01.27
Donated/Paypal fee/Result: € 10,00/-€ 0,00/€ 10,00 received: 2018.01.28
Donated/Paypal fee/Result: € 5,00/-€ 0,61/€ 4,39 received: 2018.02.13
Donated/Paypal fee/Result: € 5,00/-€ 0,45/€ 4,55 received: 2018.02.22
Donated/Paypal fee/Result: € 100,00/-€ 2,25/€ 97,75 received: 2018.08.20
Donated/Paypal fee/Result: € 5,00/-€ 0,61/€ 4,39 received: 2018.03.15
Donated/Paypal fee/Result: € 35,00/-€ 1,72/€ 33,28 received: 2018.03.27
Donated/Paypal fee/Result: € 30,00/-€ 1,52/€ 28,88 received: 2018.03.29
Donated/Paypal fee/Result: € 1,00/-€ 0,40/€ 0,60 received: 2018.03.30
Donated/Paypal fee/Result: € 6,66/-€ 0,70/€ 5,96 received: 2018.04.09
Donated/Paypal fee/Result: € 5,00/-€ 0,61/€ 4,39 received: 2018.04.10
Donated/Paypal fee/Result: € 25,00/-€ 0,83/€ 24,27 received: 2018.04.24
Donated/Paypal fee/Result: € 1,00/-€ 0,39/€ 0,61 received: 2018.04.24
Donated/Paypal fee/Result: € 0,10/-€0,10/€ 0,00 received: 2018.05.08 (donating to PayPal ?)
Donated/Paypal fee/Result: € 10,00/-€0,74/€9,26 received: 2018.05.17
Donated/Paypal fee/Result: € 10,00/-€0,54/€9,46 received: 2018.06.01
Donated/Paypal fee/Result: € ??? / ??? /€120,46 received: 2018.06.20
Donated/Paypal fee/Result: € 10,00/-€0,54/€9,46 received: 2018.06.25
Donated/Paypal fee/Result: € 30,00/-€ 0,92/€ 29,08 received: 2018.07.03
Donated/Paypal fee/Result: € 3,00/-€ 0,41/€ 2,59 received: 2018.07.08
Donated/Paypal fee/Result: € 5,00/-€ 0,55/€ 4,45 received: 2018.07.21
Donated/Paypal fee/Result: € 0,074/-€ 0,38/€ 0,36 received: 2018.07.27
Donated/Paypal fee/Result: € 5,00/-€ 0,61/€ 4,39 received: 2018.08.02
Donated/Paypal fee/Result: € 35,00/-€ 1,72/€ 33,28 received: 2018.08.06
Donated/Paypal fee/Result: € 2,00/-€ 0,43/€ 1,57 received: 2018.08.11
Donated/Paypal fee/Result: € 20,00/-€ 1,13/€ 18,87 received: 2018.08.15
Donated/Paypal fee/Result: € 30,00/-€ 0,92/€ 29,08 received: 2018.08.16
Donated/Paypal fee/Result: € 2,00/-€ 0,39/€ 1,61 received: 2018.08.30
Donated/Paypal fee/Result: € 5,00/-€ 0,47/€ 4,53 received: 2018.09.06
Donated/Paypal fee/Result: € 5,00/-€ 0,62/€ 4,38 received: 2018.09.16
Donated/Paypal fee/Result: € 0,10/-€0,10/€ 0,00 received: 2018.09.18 (donating to PayPal ?)
Donated/Paypal fee/Result: € 50,00/-€ 2,60/€ 47,40 received: 2018.10.07
Donated/Paypal fee/Result: € 5,00/-€ 0,47/€ 4,53 received: 2018.10.12
Donated/Paypal fee/Result: € 15,00/-€ 0,72/€ 14,28 received: 2018.10.20
Donated/Paypal fee/Result: € 20,00/-€ 1,51/€ 18,49 received: 2018.11.25
Donated/Paypal fee/Result: € 5,00/-€ 0,47/€ 4,53 received: 2018.11.27
Donated/Paypal fee/Result: € 10,00/-€ 0,60/€ 9,40 received: 2018.12.10
Donated/Paypal fee/Result: € 10,00/-€ 0,90/€ 9,10 received: 2018.12.11
Donated/Paypal fee/Result: € 20,00/-€ 0,85/€ 19,15 received: 2018.12.24
Donated/Paypal fee/Result: € 20,00/-€ 0,85/€ 19,15 received: 2018.12.27
Donated/Paypal fee/Result: € 100,00/-€ 4,84/€ 96,16 received: 2018.12.29
------------------------------------------------------------------------------------
Total: € 766,60/-€ 43,28€/€ 849,30
Thanks again for all that donated.
Cu Selur
----
Dev versions are in the 'experimental'-folder of my GoogleDrive, which is linked on the download page.
Posts: 10.618
Threads: 57
Joined: May 2017
Donations from 2019:
Donated/Paypal fee/Result: € 000,01/-€ 00,01/€ 00,00 received: 2019.01.05 (PayPal lover?)
Donated/Paypal fee/Result: € 020,00/-€ 00,85/€ 19,15 received: 2019.01.15
Donated/Paypal fee/Result: € 005,00/-€ 00,64/€ 04,36 received: 2019.02.03
Donated/Paypal fee/Result: € 015,00/-€ 00,72/€ 14,28 received: 2019.02.03
Donated/Paypal fee/Result: € 000,01/-€ 00,01/€ 00,00 received: 2019.04.09 (PayPal Lover?)
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 09,40 received: 2019.04.17
Donated/Paypal fee/Result: € 000,01/-€ 00,01/€ 00,00 received: 2019.05.28 (PayPal lover?)
Donated/Paypal fee/Result: € 010,00/-€ 00,80/€ 09,20 received: 2019.06.02
Donated/Paypal fee/Result: € 020,00/-€ 00,85/€ 19,15 received: 2019.06.17
Donated/Paypal fee/Result: € 010,00/-€ 00,90/€ 09,10 received: 2019.06.25
Donated/Paypal fee/Result: € 003,00/-€ 00,48/€ 02,52 received: 2019.07.15
Donated/Paypal fee/Result: € 002,00/-€ 00,40/€ 02,60 received: 2019.09.01
Donated/Paypal fee/Result: € 010,00/-€ 00,90/€ 09,10 received: 2019.09.24
Donated/Paypal fee/Result: € 013,19/-€ 00,94/€ 12,25 received: 2019.10.01
Donated/Paypal fee/Result: € 004,00/-€ 00,58/€ 03,42 received: 2019.11.02
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 09,40 received: 2019.11.07
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 04,53 received: 2019.11.12
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 09,40 received: 2019.11.21
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 09,40 received: 2019.12.07
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 09,40 received: 2019.12.21
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 09,40 received: 2019.12.23
------------------------------------------------------------------------------------
Total: € 178,21/-€ 15,95/€ 162,26
Thanks for the donations!
Cu Selur
----
Dev versions are in the 'experimental'-folder of my GoogleDrive, which is linked on the download page.
Posts: 10.618
Threads: 57
Joined: May 2017
Donations from 2020:
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 004,53 received: 2020.02.08
Donated/Paypal fee/Result: € 020,00/-€ 00,85/€ 019,15 received: 2020.02.10
Donated/Paypal fee/Result: € 050,00/-€ 02,60/€ 047,40 received: 2020.02.11
Donated/Paypal fee/Result: € 010,00/-€ 00,90/€ 009,10 received: 2020.03.16
Donated/Paypal fee/Result: € 020,00/-€ 00,85/€ 019,15 received: 2020.04.05
Donated/Paypal fee/Result: € 000,30/-€ 00,30/€ 000,00 received: 2020.04.18 (PayPal lover?)
Donated/Paypal fee/Result: € 030,00/-€ 02,00/€ 028,00 received: 2020.04.20
Donated/Paypal fee/Result: € 010,00/-€ 00,80/€ 009,10 received: 2020.05.01
Donated/Paypal fee/Result: € 003,33/-€ 00,43/€ 002,90 received: 2020.05.06
Donated/Paypal fee/Result: € 000,10/-€ 00,10/€ 000,00 received: 2020.05.26 (PayPal lover?)
Donated/Paypal fee/Result: € 005,00/-€ 00,57/€ 004,43 received: 2020.05.31
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 004,53 received: 2020.06.11
Donated/Paypal fee/Result: € 010,00/-€ 00,90/€ 009,10 received: 2020.06.21
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 009,40 received: 2020.07.09
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 009,40 received: 2020.08.01
Donated/Paypal fee/Result: € 020,00/-€ 01,25/€ 018,75 received: 2020.08.12
Donated/Paypal fee/Result: € 010,00/-€ 00,90/€ 009,10 received: 2020.08.17
Donated/Paypal fee/Result: € 015,00/-€ 01,02/€ 013,98 received: 2020.08.21
Donated/Paypal fee/Result: € 010,00/-€ 00,80/€ 009,20 received: 2020.08.17
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 004,53 received: 2020.09.06
Donated/Paypal fee/Result: € 001,00/-€ 00,41/€ 000,59 received: 2020.09.28
Donated/Paypal fee/Result: € 050,00/-€ 02,60/€ 047,40 received: 2020.10.29
Donated/Paypal fee/Result: € 004,00/-€ 00,45/€ 003,55 received: 2020.09.06
Donated/Paypal fee/Result: € 000,01/-€ 00,01/€ 000,00 received: 2020.12.21 (PayPal lover?)
Donated/Paypal fee/Result: € 003,00/-€ 00,42/€ 002,58 received: 2020.09.06
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 009,40 received: 2020.08.17
------------------------------------------------------------------------------------
Total: € 316,74/-€ 021,37/€ 295,27
Thanks to all that donated!
Cu Selur
----
Dev versions are in the 'experimental'-folder of my GoogleDrive, which is linked on the download page.
Posts: 10.618
Threads: 57
Joined: May 2017
Donations from 2021:
Donated/Paypal fee/Result: € 041,16/-€ 02,20/€ 038,96 received: 2021.01.02
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 009,40 received: 2021.01.28
Donated/Paypal fee/Result: € 005,00/-€ 00,57/€ 004,43 received: 2021.02.01
Donated/Paypal fee/Result: € 005,00/-€ 00,47/€ 004,53 received: 2021.02.11
Donated/Paypal fee/Result: € 050,00/-€ 02,60/€ 047,40 received: 2021.02.21
Donated/Paypal fee/Result: € 010,00/-€ 00,90/€ 009,10 received: 2021.03.23
Donated/Paypal fee/Result: € 025,00/-€ 01,47/€ 023,33 received: 2021.03.28
Donated/Paypal fee/Result: € 010,00/-€ 00,90/€ 009,10 received: 2021.03.28
Donated/Paypal fee/Result: € 020,00/-€ 00,85/€ 019,15 received: 2021.05.06
Donated/Paypal fee/Result: € 020,00/-€ 01,51/€ 018,49 received: 2021.05.10
Donated/Paypal fee/Result: € 030,00/-€ 01,10/€ 028,90 received: 2021.05.12
Donated/Paypal fee/Result: € 025,00/-€ 00,97/€ 024,03 received: 2021.05.28
Donated/Paypal fee/Result: € 015,00/-€ 00,72/€ 014,28 received: 2021.05.30
Donated/Paypal fee/Result: € 200,00/-€ 05,33/€ 194,67 received: 2021.05.30
Donated/Paypal fee/Result: € 002,00/-€ 00,40/€ 001,60 received: 2021.06.19
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 009,40 received: 2021.07.18
Donated/Paypal fee/Result: € 100,00/-€ 02,84/€ 097,16 received: 2021.07.24
Donated/Paypal fee/Result: € 030,00/-€ 01,10/€ 028,90 received: 2021.07.27
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 009,40 received: 2021.08.03
Donated/Paypal fee/Result: € 020,00/-€ 01,25/€ 018,75 received: 2021.08.06
Donated/Paypal fee/Result: € 010,00/-€ 00,90/€ 009,10 received: 2021.10.07
Donated/Paypal fee/Result: € 025,00/-€ 01,47/€ 023,53 received: 2021.10.08
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 009,40 received: 2021.11.29
Donated/Paypal fee/Result: € 030,00/-€ 01,10/€ 028,90 received: 2021.12.12
Donated/Paypal fee/Result: € 100,00/-€ 04,84/€ 095,16 received: 2021.12.24
------------------------------------------------------------------------------------
Total: € 813,16/-€ 35,89/€ 777,27
Thanks for the donations! I really appreciate it!
Cu Selur
----
Dev versions are in the 'experimental'-folder of my GoogleDrive, which is linked on the download page.
Posts: 10.618
Threads: 57
Joined: May 2017
Donations from 2022:
Donated/Paypal fee/Result: € 025,00/-€ 00,97/€ 024,03 received: 2022.01.03
Donated/Paypal fee/Result: € 020,00/-€ 01,25/€ 018,75 received: 2022.01.05
Donated/Paypal fee/Result: € 000,01/-€ 00,01/€ 000,00 received: 2022.01.14 (PayPal Lover)
Donated/Paypal fee/Result: € 014,00/-€ 00,98/€ 013,02 received: 2022.01.16
Donated/Paypal fee/Result: € 043,00/-€ 01,42/€ 041,58 received: 2022.01.16
Donated/Paypal fee/Result: € 025,00/-€ 00,97/€ 024,03 received: 2022.02.24
Donated/Paypal fee/Result: € 010,00/-€ 00,80/€ 009,20 received: 2022.02.26
Donated/Paypal fee/Result: € 020,00/-€ 00,85/€ 019,15 received: 2022.03.01
Donated/Paypal fee/Result: € 010,00/-€ 00,80/€ 009,20 received: 2022.04.11
Donated/Paypal fee/Result: € 020,00/-€ 01,25/€ 018,75 received: 2022.04.14
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 009,40 received: 2022.05.02
Donated/Paypal fee/Result: € 020,00/-€ 01,25/€ 018,85 received: 2022.05.14
Donated/Paypal fee/Result: € 010,00/-€ 00,60/€ 009,40 received: 2022.06.09
Donated/Paypal fee/Result: € 000,01/-€ 00,01/€ 000,00 received: 2022.06.09 (PayPal Lover)
Donated/Paypal fee/Result: € 030,00/-€ 01,15/€ 028,90 received: 2022.06.10
Donated/Paypal fee/Result: € 020,00/-€ 01,25/€ 018,75 received: 2022.06.19
